Quick answer
Filing fees range widely by state. Compare the filing fee first, then check recurring state obligations before deciding that one state is cheaper than another.
| State | Filing fee | Recurring item | Recurring estimate |
|---|---|---|---|
| Montana | $35 | annual report | $20 |
| Kentucky | $40 | annual report | $15 |
| Arkansas | $45 | annual franchise tax | $150 |
| Missouri | $50 | no standard annual report fee | $0 |
| Iowa | $50 | biennial report | $30 |
| New Mexico | $50 | no standard annual report fee | $0 |
| Mississippi | $50 | annual report with no standard fee | $0 |
| Hawaii | $50 | annual report | $15 |
| Colorado | $50 | periodic report | $10 |
| Arizona | $50 | no standard annual report fee | $0 |
| Michigan | $50 | annual statement | $25 |
| Utah | $54 | annual renewal | $18 |
| California | $70 | franchise tax plus statement estimate | $820 |
| Indiana | $95 | business entity report | $31 |
| Ohio | $99 | no standard annual report fee | $0 |
| Oregon | $100 | annual report | $100 |
| Oklahoma | $100 | annual certificate | $25 |
| Virginia | $100 | annual registration fee | $50 |
| New Hampshire | $100 | annual report | $100 |
| Nebraska | $100 | biennial report | $10 |
| West Virginia | $100 | annual report | $25 |
| Wyoming | $100 | annual license tax minimum | $60 |
| Georgia | $100 | annual registration | $50 |
| Maryland | $100 | annual report / personal property return estimate | $300 |
| Louisiana | $100 | annual report | $30 |
| Idaho | $100 | annual report with no standard fee | $0 |
| Delaware | $110 | LLC annual tax | $300 |
| South Carolina | $110 | no standard annual report fee | $0 |
| Connecticut | $120 | annual report | $80 |
| Vermont | $125 | annual report | $35 |
| New Jersey | $125 | annual report | $75 |
| Pennsylvania | $125 | annual report estimate | $7 |
| Florida | $125 | annual report | $138.75 |
| North Carolina | $125 | annual report | $200 |
| Wisconsin | $130 | annual report | $25 |
| North Dakota | $135 | annual report | $50 |
| Illinois | $150 | annual report | $75 |
| South Dakota | $150 | annual report | $50 |
| Rhode Island | $150 | annual report | $50 |
| Minnesota | $155 | annual renewal with no standard fee | $0 |
| Kansas | $160 | annual report rules may vary | $0 |
| Maine | $175 | annual report | $85 |
| New York | $200 | biennial statement | $9 |
| Washington | $200 | annual report | $60 |
| Alabama | $200 | business privilege tax minimum | $50 |
| Alaska | $250 | biennial report | $100 |
| Tennessee | $300 | annual report minimum | $300 |
| Texas | $300 | public information report / franchise tax may apply | $0 |
| Nevada | $425 | annual list and business license estimate | $350 |
| Massachusetts | $500 | annual report | $500 |
Do not stop at filing fee:
California, Delaware, Nevada, and Tennessee are examples where recurring obligations can matter more than the initial filing fee.